2019-20 Bryant & Stratton College Men's Track & Field Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Mt. Vernon, OH / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Cleveland Heights, OH / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Cleveland Heights, OH / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Elyria, OH / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Detroit, MI / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Euclid, OH / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Austintown, OH / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Madison, OH / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Euclid, OH / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Garfield Heights, OH / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Maple Heights, OH / |
Coaching Staff
